<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wasilla Real Estate; Monday Morning Market Memo 11-12-207</title>
	<link>http://www.valleymarket.com/2007/11/12/wasilla-real-estate-monday-morning-market-memo-11-12-207/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Thu,  3 Jul 2008 23:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: South Charlotte Homes</title>
		<link>http://www.valleymarket.com/2007/11/12/wasilla-real-estate-monday-morning-market-memo-11-12-207/#comment-10688</link>
		<dc:creator>South Charlotte Homes</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:01:14 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/11/12/wasilla-real-estate-monday-morning-market-memo-11-12-207/#comment-10688</guid>
		<description>First sale over $1M-- thats a great deal!Also looks like a healthy market with 35 new, but 58 closed and pending. Where do your buyers come from? What do folks do for income? How do they earn their money?</description>
		<content:encoded><![CDATA[<p>First sale over $1M&#8211; thats a great deal!Also looks like a healthy market with 35 new, but 58 closed and pending. Where do your buyers come from? What do folks do for income? How do they earn their money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensacola Real Estate News</title>
		<link>http://www.valleymarket.com/2007/11/12/wasilla-real-estate-monday-morning-market-memo-11-12-207/#comment-10687</link>
		<dc:creator>Pensacola Real Estate News</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:48:09 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/11/12/wasilla-real-estate-monday-morning-market-memo-11-12-207/#comment-10687</guid>
		<description>I love it. "Break the ice". It must be very different being a real estate agent in Alaska. I would hate to show homes in January. Great job with sharing the market data for Wasilla. That seems to be what the readers really want to see from my experience. 

Karl</description>
		<content:encoded><![CDATA[<p>I love it. &#8220;Break the ice&#8221;. It must be very different being a real estate agent in Alaska. I would hate to show homes in January. Great job with sharing the market data for Wasilla. That seems to be what the readers really want to see from my experience. </p>
<p>Karl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
