<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Housing Affordability in Wasilla and Palmer Alaska</title>
	<link>http://www.valleymarket.com/2007/09/14/housing-affordability-in-wasilla-and-palmer-alaska/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Fri, 25 Jul 2008 17:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate, Monday Morning Market for the week ending 9/24/2007</title>
		<link>http://www.valleymarket.com/2007/09/14/housing-affordability-in-wasilla-and-palmer-alaska/#comment-7210</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate, Monday Morning Market for the week ending 9/24/2007</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:36:15 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/09/14/housing-affordability-in-wasilla-and-palmer-alaska/#comment-7210</guid>
		<description>[...] I notice that the pending sales this week averaged just over $200K.&#160; The closed sales are still quite a bit higher.&#160; With the new retail stores going in we will have more jobs in the area.&#160; I would assume that these jobs will not raise the average household income in our area by much if any.&#160; They affordable home for the average household remains about $200,000.&#160;Click here for an explanation of affordability in the Mat-Su Borough. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I notice that the pending sales this week averaged just over $200K.&nbsp; The closed sales are still quite a bit higher.&nbsp; With the new retail stores going in we will have more jobs in the area.&nbsp; I would assume that these jobs will not raise the average household income in our area by much if any.&nbsp; They affordable home for the average household remains about $200,000.&nbsp;Click here for an explanation of affordability in the Mat-Su Borough. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Schick</title>
		<link>http://www.valleymarket.com/2007/09/14/housing-affordability-in-wasilla-and-palmer-alaska/#comment-6879</link>
		<dc:creator>Dustin Schick</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:44:58 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/09/14/housing-affordability-in-wasilla-and-palmer-alaska/#comment-6879</guid>
		<description>Affordability is a major issue throughout many of the real estate markets all over the country, especially for first time home buyers.

Great informational post.</description>
		<content:encoded><![CDATA[<p>Affordability is a major issue throughout many of the real estate markets all over the country, especially for first time home buyers.</p>
<p>Great informational post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
