<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alaska Real Estate Is Comparably Healthy</title>
	<link>http://www.valleymarket.com/2007/09/08/alaska-real-estate-is-comparably-healthy/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Mon,  8 Sep 2008 16:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Housing Affordability in Wasilla and Palmer Alaska</title>
		<link>http://www.valleymarket.com/2007/09/08/alaska-real-estate-is-comparably-healthy/#comment-6524</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Housing Affordability in Wasilla and Palmer Alaska</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:27:05 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/09/08/alaska-real-estate-is-comparably-healthy/#comment-6524</guid>
		<description>[...] The default on the calculator is 6.5% interest on a 30 year fixed loan.&#160; Don&#8217;t choose anything but a fixed loan unless your have very good reasons for doing so.&#160; You might be able to get a little better than 6.5% if you shop around.&#160; I mentioned an attractive quote just the other day in this post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The default on the calculator is 6.5% interest on a 30 year fixed loan.&nbsp; Don&rsquo;t choose anything but a fixed loan unless your have very good reasons for doing so.&nbsp; You might be able to get a little better than 6.5% if you shop around.&nbsp; I mentioned an attractive quote just the other day in this post. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
