<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wasilla Area Market Statistics.</title>
	<link>http://www.valleymarket.com/2007/08/23/wasilla-area-market-statistics/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Thu,  3 Jul 2008 23:09:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate Market IS NOT DEAD</title>
		<link>http://www.valleymarket.com/2007/08/23/wasilla-area-market-statistics/#comment-5796</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate Market IS NOT DEAD</dc:creator>
		<pubDate>Wed, 29 Aug 2007 20:12:58 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/08/23/wasilla-area-market-statistics/#comment-5796</guid>
		<description>[...] As I mentioned in a previous post, this data&#160;is from Alaska MLS and the true&#160;difference between this year and last year is&#160;likely a little worse than this&#8230;but not a lot worse. Bookmark this article! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I mentioned in a previous post, this data&nbsp;is from Alaska MLS and the true&nbsp;difference between this year and last year is&nbsp;likely a little worse than this&hellip;but not a lot worse. Bookmark this article! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate News, Monday Morning Market Memo</title>
		<link>http://www.valleymarket.com/2007/08/23/wasilla-area-market-statistics/#comment-5751</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate News, Monday Morning Market Memo</dc:creator>
		<pubDate>Mon, 27 Aug 2007 16:27:35 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/08/23/wasilla-area-market-statistics/#comment-5751</guid>
		<description>[...] I am using data from the AK MLS since last week so we&#160;don&#8217;t have a straight&#160;line from the data I used previously.&#160; As mentioned in a previous post&#160;the data currently available is spotty.&#160; I will be working this week to sort through it and come up with some accurate numbers.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am using data from the AK MLS since last week so we&nbsp;don&rsquo;t have a straight&nbsp;line from the data I used previously.&nbsp; As mentioned in a previous post&nbsp;the data currently available is spotty.&nbsp; I will be working this week to sort through it and come up with some accurate numbers.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
