<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Monday Morning Market Memo, Wasilla Alaska</title>
	<link>http://www.valleymarket.com/2007/07/02/monday-morning-market-memo-wasilla-alaska/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Thu, 24 Jul 2008 23:47:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate News Monday Morning Market Memo 7/9/2007</title>
		<link>http://www.valleymarket.com/2007/07/02/monday-morning-market-memo-wasilla-alaska/#comment-4437</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla Real Estate News Monday Morning Market Memo 7/9/2007</dc:creator>
		<pubDate>Mon, 09 Jul 2007 15:50:25 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/07/02/monday-morning-market-memo-wasilla-alaska/#comment-4437</guid>
		<description>[...] The inventory grew by only 3 additional listings compared to last week&#8217;s Market Memo.&#160; That would be encouraging if we didn&#8217;t also see a fall off in pending and closed sales.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The inventory grew by only 3 additional listings compared to last week&rsquo;s Market Memo.&nbsp; That would be encouraging if we didn&rsquo;t also see a fall off in pending and closed sales.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisville Realtor</title>
		<link>http://www.valleymarket.com/2007/07/02/monday-morning-market-memo-wasilla-alaska/#comment-4371</link>
		<dc:creator>Louisville Realtor</dc:creator>
		<pubDate>Fri, 06 Jul 2007 22:09:53 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/07/02/monday-morning-market-memo-wasilla-alaska/#comment-4371</guid>
		<description>Thanks for sharing the information. It looks like things aren't going too bad in that part of the country compared to some other markets.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the information. It looks like things aren&#8217;t going too bad in that part of the country compared to some other markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
