<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wasilla Real Estate Monday Morning Market Memo  5-14-2007</title>
	<link>http://www.valleymarket.com/2007/05/14/wasilla-real-estate-monday-morning-market-memo-5-14-2007/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Thu,  3 Jul 2008 23:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Monday Morning Market Memo&#8230; 5-21-07</title>
		<link>http://www.valleymarket.com/2007/05/14/wasilla-real-estate-monday-morning-market-memo-5-14-2007/#comment-3469</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Monday Morning Market Memo&#8230; 5-21-07</dc:creator>
		<pubDate>Mon, 21 May 2007 16:30:00 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/05/14/wasilla-real-estate-monday-morning-market-memo-5-14-2007/#comment-3469</guid>
		<description>[...] Wasilla Real Estate News stats for this past week show a sharp upturn in pending sales for the past week.&#160; This&#160;gives me&#160;some optimism for more closed sales later on.&#160; Hopefully those deals hold together.&#160; It is interesting that the amount of new listings is exactly the same as in last weeks memo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wasilla Real Estate News stats for this past week show a sharp upturn in pending sales for the past week.&nbsp; This&nbsp;gives me&nbsp;some optimism for more closed sales later on.&nbsp; Hopefully those deals hold together.&nbsp; It is interesting that the amount of new listings is exactly the same as in last weeks memo. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
