<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Monday Market Memo, 4/2/2007</title>
	<link>http://www.valleymarket.com/2007/04/02/monday-market-memo-422007/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Mon,  8 Sep 2008 16:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla, Palmer, and Mat-Su Real Estate Market&#8230;4/9/2007</title>
		<link>http://www.valleymarket.com/2007/04/02/monday-market-memo-422007/#comment-2506</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Wasilla, Palmer, and Mat-Su Real Estate Market&#8230;4/9/2007</dc:creator>
		<pubDate>Mon, 09 Apr 2007 17:21:54 +0000</pubDate>
		<guid>http://www.valleymarket.com/2007/04/02/monday-market-memo-422007/#comment-2506</guid>
		<description>[...] The market is continuing its upward trend in sales and inventory.&#160; This looks like a normal spring trend in sales.&#160; There are more new listings and more pendings than we have seen all spring except for last week.&#160;&#160;One week does not make a trend, but two weeks at least starts one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The market is continuing its upward trend in sales and inventory.&nbsp; This looks like a normal spring trend in sales.&nbsp; There are more new listings and more pendings than we have seen all spring except for last week.&nbsp;&nbsp;One week does not make a trend, but two weeks at least starts one. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
