<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Market News</title>
	<link>http://www.valleymarket.com/2006/12/23/hello-world/</link>
	<description>Wasilla, Palmer, and Mat-Su Valley Real Estate News</description>
	<pubDate>Thu, 28 Aug 2008 22:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Of Jails and Houses</title>
		<link>http://www.valleymarket.com/2006/12/23/hello-world/#comment-49528</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Of Jails and Houses</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:35:25 +0000</pubDate>
		<guid>http://www.valleymarket.com/2006/12/23/hello-world/#comment-49528</guid>
		<description>[...] Read the rest of this entry &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this entry &raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValleyMarket.com &#187; Can a snapshot tell us anything about 2007?</title>
		<link>http://www.valleymarket.com/2006/12/23/hello-world/#comment-3</link>
		<dc:creator>ValleyMarket.com &#187; Can a snapshot tell us anything about 2007?</dc:creator>
		<pubDate>Mon, 01 Jan 2007 20:44:56 +0000</pubDate>
		<guid>http://www.valleymarket.com/2006/12/23/hello-world/#comment-3</guid>
		<description>[...] In addition to the above snapshot, I thought I&#8217;d take a snapshot of the real estate market to see if it can tell us anything.&#160; I took a look at November of 2006 compared to November of 2005&#160;See Market News&#160;for more about real estate trends.&#160;&#160; This is a comprehensive search of the Valley MLS system which includes data not only in Wasilla and Palmer but from Talkeetna and Trapper Creek to Sheep Mountain.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In addition to the above snapshot, I thought I&rsquo;d take a snapshot of the real estate market to see if it can tell us anything.&nbsp; I took a look at November of 2006 compared to November of 2005&nbsp;See Market News&nbsp;for more about real estate trends.&nbsp;&nbsp; This is a comprehensive search of the Valley MLS system which includes data not only in Wasilla and Palmer but from Talkeetna and Trapper Creek to Sheep Mountain.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
